In 2015, though headline inflation was down, the aam aadmi still paid through the nose for basics. His household budget hit the roof, with prices of vegetables and pulses skyrocketing. Tomato, garlic and chilli saw prices double. Brinjal and bitter gourd were dearer by 50-70 per cent. Gram, tur and urad dal saw prices jump 50-100 per cent
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
Commodity | Quantity | Now | Year ago |
Rice | 1 kg | 30 | 30 |
Wheat | 1 kg | 34 | 32 |
Atta | 1 kg | 30 | 34 |
Gram Dal | 1 kg | 75 | 49 |
Tur Dal | 1 kg | 146 | 86 |
Urad Dal | 1 kg | 170 | 86 |
Moong Dal | 1 kg | 120 | 111 |
Masoor Dal | 1 kg | 96 | 80 |
Sugar | 1 kg | 32 | 34 |
Milk | 1 ltr | 37 | 37 |
Ground Nut Oil | 1 ltr | 129 | 101 |
Sun flower Oil | 1 ltr | 91 | 85 |
Gur (Jaggery) | 1 kg | 46 | 57 |
Tea | 1 kg | 220 | 220 |
Salt | 1 kg | 18 | 17 |
Lime | 1 kg | 60 | 50 |
Apple | 1 kg | 140 | 150 |
Papaya | 1 kg | 30 | 25 |
Pineapple | 1 kg | 35 | 35 |
Pomegranate | 1 kg | 120 | 140 |
Sapota | 1 kg | 40 | 40 |
Banana | 1 kg | 32 | 32 |
Bitter Gourd | 1 kg | 58 | 32 |
Brinjal | 1 kg | 90 | 28 |
Cabbage | 1 kg | 24 | 24 |
Cauli Flower | 1 kg | 45 | 32 |
Garlic | 1 kg | 240 | 120 |
Ginger | 1 kg | 90 | 120 |
Chilly | 1 kg | 40 | 32 |
Onion | 1 kg | 25 | 24 |
Potato | 1 kg | 24 | 26 |
Tomato | 1 kg | 36 | 18 |
*Source: Ministry of Consumer Affairs, National Horticulture Board
Source : The Hindu
No comments:
Post a Comment