Garlic prices have risen over 50 per cent in the last one year. In the retail market in Chennai, garlic sells for ₹140/kg, up from ₹90/kg at the same time last year. The persistent increase in demand and bad monsoon rains which reduced supply this year, are reasons for the spike in prices. Last month, garlic was selling for about ₹120/kg.
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
Commodity | Quantity | Now | Year ago |
Rice | 1 kg | 28 | 32 |
Wheat | 1 kg | 32 | 30 |
Atta | 1 kg | 30 | 32 |
Gram Dal | 1 kg | 71 | 47 |
Tur Dal | 1 kg | 145 | 86 |
Urad Dal | 1 kg | 125 | 91 |
Moong Dal | 1 kg | 111 | 101 |
Masoor Dal | 1 kg | 95 | 75 |
Sugar | 1 kg | 32 | 34 |
Milk | 1 ltr | 37 | 27 |
Ground Nut Oil | 1 ltr | 124 | 105 |
Sun flower Oil | 1 ltr | 91 | 85 |
Gur (Jaggery) | 1 kg | 50 | 49 |
Tea | 1 kg | 220 | 220 |
Salt | 1 kg | 18 | 17 |
Lime | 1 kg | 52 | 100 |
Apple | 1 kg | 140 | 120 |
Papaya | 1 kg | 30 | 25 |
Pineapple | 1 kg | 40 | 40 |
Pomegranate | 1 kg | 140 | 100 |
Sapota | 1 kg | 50 | 40 |
Banana | 1 kg | 30 | 30 |
Bitter Gourd | 1 kg | 30 | 28 |
Brinjal | 1 kg | 32 | 32 |
Cabbage | 1 kg | 20 | 16 |
Cauli Flower | 1 kg | 40 | 40 |
Garlic | 1 kg | 140 | 90 |
Ginger | 1 kg | 100 | 120 |
Chilly | 1 kg | 32 | 36 |
Onion | 1 kg | 62 | 30 |
Potato | 1 kg | 24 | 36 |
Tomato | 1 kg | 18 | 16 |
*Source: Ministry of Consumer Affairs, National Horticulture Board.
Source : The Hindu
No comments:
Post a Comment