Despite several steps taken by the government, including seizing hoarded stocks across 12 States and bringing them to the market, the prices of pulses haven’t come down much, at least in Chennai. Tur dal sells for ₹173/kg, up from ₹141/kg last week. Urad dal is selling for ₹160/kg, higher than last week’s ₹121/kg.
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
Commodity | Quantity | Now | Year ago |
Rice | 1 kg | 28 | 32 |
Wheat | 1 kg | 32 | 30 |
Atta | 1 kg | 30 | 34 |
Gram Dal | 1 kg | 75 | 49 |
Tur Dal | 1 kg | 173 | 83 |
Urad Dal | 1 kg | 160 | 93 |
Moong Dal | 1 kg | 121 | 100 |
Masoor Dal | 1 kg | 98 | 79 |
Sugar | 1 kg | 32 | 33 |
Milk | 1 ltr | 37 | 27 |
Ground Nut Oil | 1 ltr | 125 | 104 |
Sun flower Oil | 1 ltr | 92 | 85 |
Gur (Jaggery) | 1 kg | 45 | 50 |
Tea | 1 kg | 220 | 220 |
Salt | 1 kg | 18 | 17 |
Lime | 1 kg | 70 | 80 |
Apple | 1 kg | 140 | 140 |
Papaya | 1 kg | 30 | 25 |
Pineapple | 1 kg | 50 | 40 |
Pomegranate | 1 kg | 160 | 120 |
Sapota | 1 kg | 50 | 40 |
Banana | 1 kg | 30 | 30 |
Bitter Gourd | 1 kg | 36 | 28 |
Brinjal | 1 kg | 36 | 32 |
Cabbage | 1 kg | 20 | 16 |
Cauli Flower | 1 kg | 50 | 40 |
Garlic | 1 kg | 120 | 120 |
Ginger | 1 kg | 110 | 120 |
Chilly | 1 kg | 30 | 36 |
Onion | 1 kg | 46 | 34 |
Potato | 1 kg | 24 | 48 |
Tomato | 1 kg | 28 | 20 |
*Source: Nathan Enterprises & Kovai Pazhamudir Nilayam, Chennai.
Source : The Hindu
No comments:
Post a Comment