Bittergourd is turning very pricey this year. The price of this vegetable has surged over 28 per cent in the last year and is also up over 12 per cent in the last one month. A sharp decline in arrivals is a major factor that triggered the price rise. In Chennai, bittergourd is selling for ₹36 per kg, up from ₹28 per kg a year ago.
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
Commodity | Quantity | Now | Year ago |
Rice | 1 kg | 28 | 32 |
Wheat | 1 kg | 32 | 30 |
Atta | 1 kg | 30 | 34 |
Gram Dal | 1 kg | 75 | 50 |
Tur Dal | 1 kg | 200 | 83 |
Urad Dal | 1 kg | 190 | 90 |
Moong Dal | 1 kg | 130 | 96 |
Masoor Dal | 1 kg | 100 | 75 |
Sugar | 1 kg | 32 | 34 |
Milk | 1 ltr | 37 | 27 |
Ground Nut Oil | 1 ltr | 125 | 104 |
Sun flower Oil | 1 ltr | 92 | 85 |
Gur (Jaggery) | 1 kg | 50 | 50 |
Tea | 1 kg | 220 | 220 |
Salt | 1 kg | 18 | 17 |
Lime | 1 kg | 70 | 80 |
Apple | 1 kg | 140 | 140 |
Papaya | 1 kg | 30 | 25 |
Pineapple | 1 kg | 50 | 40 |
Pomegranate | 1 kg | 160 | 120 |
Sapota | 1 kg | 50 | 40 |
Banana | 1 kg | 30 | 30 |
Bitter Gourd | 1 kg | 36 | 28 |
Brinjal | 1 kg | 36 | 32 |
Cabbage | 1 kg | 20 | 16 |
Cauli Flower | 1 kg | 50 | 40 |
Garlic | 1 kg | 140 | 120 |
Ginger | 1 kg | 100 | 120 |
Chilly | 1 kg | 32 | 38 |
Onion | 1 kg | 50 | 30 |
Potato | 1 kg | 24 | 40 |
Tomato | 1 kg | 32 | 20 |
*Source: Nathan Enterprises & Kovai Pazhamudir Nilayam, Chennai.
Source : The Hindu
No comments:
Post a Comment