Chilli prices have more than doubled in the last year. In Chennai, chillies are sold at ₹54 per kg, up 108 per cent from ₹26 a kg a year ago. Production disruption due to poor rains, low inventories and increased export demand have taken prices sharply higher.
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
| Commodity | Quantity | Now | Year ago |
| Rice | 1 kg | 30 | 32 |
| Wheat | 1 kg | 33 | 30 |
| Atta | 1 kg | 30 | 36 |
| Gram Dal | 1 kg | 71 | 55 |
| Tur Dal | 1 kg | 140 | 96 |
| Urad Dal | 1 kg | 150 | 94 |
| Moong Dal | 1 kg | 105 | 106 |
| Masoor Dal | 1 kg | 83 | 76 |
| Sugar | 1 kg | 37 | 32 |
| Milk | 1 ltr | 37 | 37 |
| Ground Nut Oil | 1 ltr | 125 | 109 |
| Sun flower Oil | 1 ltr | 93 | 87 |
| Gur (Jaggery) | 1 kg | 50 | 46 |
| Tea | 1 kg | 220 | 220 |
| Salt | 1 kg | 18 | 17 |
| Lime | 1 kg | 80 | 70 |
| Apple | 1 kg | 140 | 160 |
| Papaya | 1 kg | 30 | 30 |
| Pineapple | 1 kg | 40 | 40 |
| Pomegranate | 1 kg | 120 | 140 |
| Sapota | 1 kg | 40 | 40 |
| Banana | 1 kg | 30 | 30 |
| Bitter Gourd | 1 kg | 40 | 20 |
| Brinjal | 1 kg | 32 | 24 |
| Cabbage | 1 kg | 20 | 18 |
| Cauli Flower | 1 kg | 50 | 40 |
| Garlic | 1 kg | 180 | 120 |
| Ginger | 1 kg | 60 | 60 |
| Chilly | 1 kg | 54 | 26 |
| Onion | 1 kg | 13 | 22 |
| Potato | 1 kg | 24 | 20 |
| Tomato | 1 kg | 12 | 10 |
*Source: Ministry of Consumer Affairs, National Horticulture Board
Source : The Hindu
No comments:
Post a Comment