Potato prices have crashed in the past year. High inventory on the back of overproduction last season has pulled prices lower. In Chennai, potatoes are currently sold at ₹24 per kg, down 40 per cent from ₹40 per kg at which they sold last year. The prices are also down about 14 per cent from ₹28 per kg last week
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
| Commodity | Quantity | Now | Year ago |
| Rice | 1 kg | 28 | 30 |
| Wheat | 1 kg | 34 | 32 |
| Atta | 1 kg | 30 | 34 |
| Gram Dal | 1 kg | 72 | 49 |
| Tur Dal | 1 kg | 165 | 83 |
| Urad Dal | 1 kg | 183 | 86 |
| Moong Dal | 1 kg | 120 | 100 |
| Masoor Dal | 1 kg | 100 | 80 |
| Sugar | 1 kg | 32 | 34 |
| Milk | 1 ltr | 37 | 37 |
| Ground Nut Oil | 1 ltr | 126 | 104 |
| Sun flower Oil | 1 ltr | 93 | 85 |
| Gur (Jaggery) | 1 kg | 50 | 50 |
| Tea | 1 kg | 220 | 220 |
| Salt | 1 kg | 18 | 17 |
| Lime | 1 kg | 60 | 60 |
| Apple | 1 kg | 140 | 140 |
| Papaya | 1 kg | 30 | 25 |
| Pineapple | 1 kg | 50 | 40 |
| Pomegranate | 1 kg | 160 | 120 |
| Sapota | 1 kg | 40 | 40 |
| Banana | 1 kg | 30 | 32 |
| Bitter Gourd | 1 kg | 32 | 50 |
| Brinjal | 1 kg | 36 | 50 |
| Cabbage | 1 kg | 22 | 20 |
| Cauli Flower | 1 kg | 50 | 50 |
| Garlic | 1 kg | 140 | 120 |
| Ginger | 1 kg | 90 | 120 |
| Chilly | 1 kg | 32 | 32 |
| Onion | 1 kg | 44 | 32 |
| Potato | 1 kg | 24 | 40 |
| Tomato | 1 kg | 66 | 20 |
*Source: Ministry of Consumer Affairs, National Horticulture Board.
Source : The Hindu
No comments:
Post a Comment